Sample
This is what lands in your inbox.
An extract from a weekly issue. Made from our own demonstration model, not a client's. Yours comes in your own template.
Weekly update · Level 09 to Level 10 · Issue 004
This week: 2 new, 1 resized, 0 removed.
| Ref | Opening | Level | Passes through | Thk | Services | Lagging | This week |
|---|---|---|---|---|---|---|---|
| BW-01 | 700 × 400 | L09 | Blockwork wall | 215 | Supply air 600 × 300 | 25 mineral wool | No change |
| BW-01 | 700 × 400 | L09 | Blockwork wall | 215 | Extract air 600 × 300 | None | No change |
| BW-02 | 400 × 150 | L09 | Blockwork wall | 215 | Cable tray 300 | None | No change |
| BW-03 | Ø200 | L09 | Plasterboard partition | 125 | LTHW flow and return 2 × 54 | 25 phenolic | No change |
| BW-04 | Ø150 | L09 | Blockwork wall | 215 | LTHW flow 100 | 25 phenolic | Resized |
| BW-05 | 250 × 250 | L09 | Concrete core wall | 300 | CWS 42, HWS 35 | 20 nitrile | No change |
| BW-06 | Ø110 | L10 | Concrete slab | 250 | Soil 100 | None | No change |
| BW-07 | 300 × 300 | L10 | Concrete slab | 250 | CWS 54, HWS 42 | 20 nitrile | New |
| BW-08 | 500 × 200 | L10 | Concrete slab | 250 | Cable tray 450 | None | New |
Same size, same reference: BW-01 appears twice because two ducts share that opening size. In the real issue every row carries its Revit element ID, so a person can go straight to it in the model.
And the notes a person writes.
Check
BW-04 grew from Ø125 to Ø150
The LTHW flow went up a size this week. The opening now allows for 25 mm lagging all round.
Typical floors
Levels 11 to 14 still match
Listed once. Level 15 now differs by two openings, so it is listed on its own.